<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>SKYWARN ONLINE - Blogs</title>
		<link>http://www.skywarnonline.com/forums/blog.php</link>
		<description>The number one resource for Skywarn</description>
		<language>en</language>
		<lastBuildDate>Fri, 03 Sep 2010 04:26:43 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.skywarnonline.com/forums/smoothred/misc/rss.jpg</url>
			<title>SKYWARN ONLINE - Blogs</title>
			<link>http://www.skywarnonline.com/forums/blog.php</link>
		</image>
		<item>
			<title>June 23-24. Possible Severe WX</title>
			<link>http://www.skywarnonline.com/forums/blog.php?b=337</link>
			<pubDate>Thu, 24 Jun 2010 01:06:44 GMT</pubDate>
			<description>Wednesday Evening, late Thursday morning and Thursday afternoon may bring Severe Weather to Southern New England.  
 
I use NOAA/NWS SPC products as...</description>
			<content:encoded><![CDATA[<div>Wednesday Evening, late Thursday morning and Thursday afternoon may bring Severe Weather to Southern New England. <br />
<br />
I use NOAA/NWS SPC products as my reference. The thought process below is mine with influence from said resources. In effect, I am capitulating and simplifying their products.<br />
<br />
In no way is this me copying what they are saying. Rather, it is my way of articulating how they've conveyed the data and how I've interpeted such. The purpose of course is to learn and to have something to blog about.<br />
<br />
Currently, there is an area of Convection in the KROC/KSYR area. Recent radar trend shows a slight increase in DBz. While KOKX states no NWP models show any precip for our area tonight, they think this complex comes close enough for them to put CHC in the forecast. Along with these storms and their attendant lightining threat, straight line winds would be the biggest risk.<br />
<br />
The last SPC mesoanalysis at 500 mb shows a nice jetstreak behind this area, providing needed upper-level support. This is good for nocturnal TSRA maintenance. Conversely, diurnal heating/CAPE are minimized at night. Hoever, there might be enough residual CAPE to maintain this complex to the coast. The 0000UTC for our area and surrounding would be helpful to this theory!<br />
<br />
ALSO...<br />
Today had a strong and deep NW flow. I believe this should help limit any maritime influence and again keep the complex (maybe evolving into an MCS later?) at a steady state. I think the prevailing flow at all altitudes tracks this cluster to our neighborhood. I checked 925,700,500 and 300 mb and SURMISE the complex should track through/close.<br />
<br />
ADDITIONALLY...<br />
Dewpoints were 60* or more today. This indicates a good moisture field to work with. I think the dew will hold high. It's easy enough to watch throughout the night through various surface observations.<br />
<br />
FINALLY...<br />
Providing inhibition to maintenace to said cluster would be an upper level layer of dry air that KOKX mentioned in verious AFD's today and said diminished CAPE. The KOKX and other 0000UTC sounding will indicate if this dry layer is in fact still there or even materialized. We'll also see what the latest CAPE is.<br />
<br />
For tomorrow...<br />
SPC has us in a SLGT risk and 30 % Risk which is pretty signifigant. Factors that may hinder an outbreak are:<br />
<br />
Does tonights' Cluster/MCS debris field hinder diurnal heating?<br />
<br />
Does the pre-frontal trough that KOKX mentions touch-off late morning TSRA's? If so, these storms would not be maximized diurnally and would also lack the upper-level support from the next transiting Jetstreak. Also, they would likely stabilize the atmosphere just prior to max lift (FROPA) and the upper support swinging through.<br />
<br />
Contrarily, promoting storm severity and maintenance for tomorrow would be rapid clearing from the first wave of precip. in the overnight, a deep and remnant moisture pool and mulitple outflow boundaries that subsequently phase with the primary lift of the front and passing upper-level support.<br />
<br />
<b>The above is why &quot;is it going to rain?&quot; can rarely be answered with a simple yes or no.</b><br />
<br />
Also, I will be sleeping in Full Alert Mode...ie NOAA all-hazards radio, cell phone and TV tuned to the local weather-scan channel....then again I never sleep in Weather-Mode!!!!</div>

]]></content:encoded>
			<dc:creator>SMRescue14CT</dc:creator>
			<guid isPermaLink="true">http://www.skywarnonline.com/forums/blog.php?b=337</guid>
		</item>
		<item>
			<title>Fireflies!</title>
			<link>http://www.skywarnonline.com/forums/blog.php?b=336</link>
			<pubDate>Sat, 19 Jun 2010 02:55:42 GMT</pubDate>
			<description><![CDATA[:D I saw a firefly for the first time tonight. It was soo cool, because I've never seen them before, it looked like a little piece of light in the...]]></description>
			<content:encoded><![CDATA[<div>:D I saw a firefly for the first time tonight. It was soo cool, because I've never seen them before, it looked like a little piece of light in the sky. I was like, Wow, that is so cool.</div>

]]></content:encoded>
			<dc:creator>lilapsophile</dc:creator>
			<guid isPermaLink="true">http://www.skywarnonline.com/forums/blog.php?b=336</guid>
		</item>
		<item>
			<title>summer finally here in sqv in cali</title>
			<link>http://www.skywarnonline.com/forums/blog.php?b=335</link>
			<pubDate>Sun, 06 Jun 2010 12:15:52 GMT</pubDate>
			<description>after a mild begining to summer the heat is on.suppose reach up to 95 today but i think anything past 94 better chance to reach 100 .been a nice year...</description>
			<content:encoded><![CDATA[<div>after a mild begining to summer the heat is on.suppose reach up to 95 today but i think anything past 94 better chance to reach 100 .been a nice year for me filming t-showers my last one was a beauty for cali pea size hail during the day so that was fun.my hilight was a t-storm with night time lighting hope next season will be as good to me ,then again might have plans going to arkansas to get some real t-storm..</div>

]]></content:encoded>
			<dc:creator>steve1955</dc:creator>
			<guid isPermaLink="true">http://www.skywarnonline.com/forums/blog.php?b=335</guid>
		</item>
		<item>
			<title>painting tornadoes</title>
			<link>http://www.skywarnonline.com/forums/blog.php?b=332</link>
			<pubDate>Fri, 30 Apr 2010 01:31:10 GMT</pubDate>
			<description><![CDATA[The tornadoes I love most are the tornadoes I paint.:) I love to paint tornadoes. I'll just grab a canvas and start painting a tornado, usually I...]]></description>
			<content:encoded><![CDATA[<div>The tornadoes I love most are the tornadoes I paint.:) I love to paint tornadoes. I'll just grab a canvas and start painting a tornado, usually I prefer to paint stovepipe or wedge tornadoes.I picture the tornado in my mind's eye and bring it to life on the canvas. Usually I use black paint, or even grey highlights or green highlights in the sky. I take  special care to bring out the rotation in the sky and the tornado.I'm thinking that the next tornado i paint will probably be more grey or greyish purple than black, but it will most likely be a wedge or a stovepipe tornado, because those are my 2 favorite types of tornado.When I paint that tornado, I love bringing it to &quot;life &quot; on the canvas, because it's the one tornado that won't be creating havoc and misery, and upending people's lives. My first tornado painting is of a stovepipe tornado in an empty field, with a stand of trees bowing  toward the tornado, in it's inflow  winds. I used black, and some hints of green in the sky, and for the field dark greens and browns.<br />
 My 2nd tornado picture is just of a large, black wedge tornado. It's just the tornado and the black sky above the tornado, I had been rather in a cranky mood when I had done that painting.I must admit, I felt a lot better after I had painted that tornado.:p I thought it came out pretty darn cool!</div>

]]></content:encoded>
			<dc:creator>lilapsophile</dc:creator>
			<guid isPermaLink="true">http://www.skywarnonline.com/forums/blog.php?b=332</guid>
		</item>
		<item>
			<title>Thoughts of a new spotter.</title>
			<link>http://www.skywarnonline.com/forums/blog.php?b=329</link>
			<pubDate>Fri, 23 Apr 2010 04:32:46 GMT</pubDate>
			<description>:)Well I am new the SKYWARN site and still trying to get it all together.  Got my ham gear  and  spotting  equipment together. My weather station is...</description>
			<content:encoded><![CDATA[<div>:)Well I am new the SKYWARN site and still trying to get it all together.  Got my ham gear  and  spotting  equipment together. My weather station is being repaired but will soon be functional. I would like to make some connections with  other SKYWARN spotter in the SOCAL  area and accross the US.  After reading the site info I thought  I would post a blog before they are not available anymore. Blogs are a good way to see what others are doing  so I hate to see  them go away.  I read that some  features of this  site may be only available to those who donate or subscribe.<br />
thats great but hope this site doesnt become like those  online free games that if you want a little more anything  there is a fee for it . i dont mind paying  but please make checks a way of payment. <br />
 If you take time to read the blogs and posts there are many here that  are doing very interesting  projects  or  have great posts and albums.   I hope to post albums here in the near future.  This is truly a great site for all SKYWARN  spotters and looking forward to contacting them.  TBush</div>

]]></content:encoded>
			<dc:creator>tbush</dc:creator>
			<guid isPermaLink="true">http://www.skywarnonline.com/forums/blog.php?b=329</guid>
		</item>
		<item>
			<title>Yippeee!!!!!! I finally got my thunderstorm!!!!!!!!!!!!! !!!</title>
			<link>http://www.skywarnonline.com/forums/blog.php?b=328</link>
			<pubDate>Thu, 22 Apr 2010 23:41:29 GMT</pubDate>
			<description>:D:Yes, Indeedy! I got my thunderstorm today!!Not only did I get one thunderstorm, I got 2! LOL, Double the pleasure!!!!!!!!!!:lol: I had a field day...</description>
			<content:encoded><![CDATA[<div>:D:Yes, Indeedy! I got my thunderstorm today!!Not only did I get one thunderstorm, I got 2! LOL, Double the pleasure!!!!!!!!!!:lol: I had a field day with the first thunderstorm this afternoon, around 215. I used my digital camera and my camcorder!In fact, I wore the batteries down on both cameras. The camcorder is recharging right now. After that's done, it's time to recharge the digital camera.The second thunderstorm took place after I left karate early( I pulled that darn hamstring, again , then I went running**facepalms**) Nonetheless, as I was leaving the studio, it started to thunder,and it quit at 7 pm.Hehe, you guys should have seen the grin on my face when I drove to karate. It looked like this::D</div>

]]></content:encoded>
			<dc:creator>lilapsophile</dc:creator>
			<guid isPermaLink="true">http://www.skywarnonline.com/forums/blog.php?b=328</guid>
		</item>
		<item>
			<title>Desperately Seeking  Thunderstorms</title>
			<link>http://www.skywarnonline.com/forums/blog.php?b=327</link>
			<pubDate>Thu, 22 Apr 2010 02:19:57 GMT</pubDate>
			<description><![CDATA[OK, it's been 4 months since I've heard thunder. I am in serious thunderstorm withdrawal.:mad:Is one crummy flash of lightning or rumble of thunder...]]></description>
			<content:encoded><![CDATA[<div>OK, it's been 4 months since I've heard thunder. I am in serious thunderstorm withdrawal.:mad:Is one crummy flash of lightning or rumble of thunder toooooooo much to ask for???? It's not like I'm asking to be teleported to Aruba:lol: for crying out loud( I would love that,:D but that's another blog in the future) All I'm asking for is one measly thunderstorm. It doesn't have to be severe, it just has to have lots of thunder and lightning!!!:cool:</div>

]]></content:encoded>
			<dc:creator>lilapsophile</dc:creator>
			<guid isPermaLink="true">http://www.skywarnonline.com/forums/blog.php?b=327</guid>
		</item>
		<item>
			<title>april 12</title>
			<link>http://www.skywarnonline.com/forums/blog.php?b=321</link>
			<pubDate>Mon, 12 Apr 2010 20:31:00 GMT</pubDate>
			<description>yahoo...got my thundershower today hopefully more one they draw back was no hail no lighing maybe with round 2 right now there seems to be a break...</description>
			<content:encoded><![CDATA[<div>yahoo...got my thundershower today hopefully more one they draw back was no hail no lighing maybe with round 2 right now there seems to be a break sun coming out hoping that leads to a bit stronger t-shower latter on today hopefully this evening some lighing..</div>

]]></content:encoded>
			<dc:creator>steve1955</dc:creator>
			<guid isPermaLink="true">http://www.skywarnonline.com/forums/blog.php?b=321</guid>
		</item>
		<item>
			<title>The 10 Worst HAMs to have at an event</title>
			<link>http://www.skywarnonline.com/forums/blog.php?b=319</link>
			<pubDate>Tue, 06 Apr 2010 03:22:55 GMT</pubDate>
			<description>1) # # * The Movie Star * 
This ham comes to the event with a list of hams he knows. #Maybe he sat  across from the late Barry Goldwalter once at...</description>
			<content:encoded><![CDATA[<div>1) # # <b> The Movie Star </b><br />
This ham comes to the event with a list of hams he knows. #Maybe he sat  across from the late Barry Goldwalter once at some event or attended a  Patty Lovelace Concert and he thinks that makes him special. #He never  stops talking about the people he knows as a way of letting you know  “he” is special. #By dropping the names they think they too will be  treated extra special.<br />
 <br />
2) # # <b> The Drunk </b><br />
Everybody comes to an event for a different reason. #The drunk comes to  do just that. #Get drunk. #He spends all his time walking back and forth  to his truck, under the guise of “going to check the antennas”  #Actually operating a radio is secondary. Because he drinks so much, he  gets less operating time than the others and then complains that he  didn’t get opportunity to operate.<br />
 <br />
3) # # <b> The Whiner </b><br />
The whiner comes to the event acting like the little kid from the moment  he walks in the door. #He goes directly to the president of the  organization and complains about the setup of the radios, the antennas,  the choice of food. #Anything to make him look important. #Never mind  that he didn’t show up at any of the planning sessions or to actually  help setup the event. #He does not stop there, he complains to every ham  how it’s a mess, but always complains out of earshot of the officers of  the event.<br />
 <br />
4) # #<b> #The Contester </b><br />
This ham is the guy that comes into the event bragging about how well he  did sole operator in the contest of ’98. #He knows everything and has  operated every piece of ham gear ever made and only the rig “he” has is  worth having. #Mind you, he told you last year that brand and model so  and so was the best thing ever and could not be improved on so you went  out and purchased it with your scraped together hard earned money, NOW  this year it’s a piece of trash, never was any good and lots of  problems.<br />
 <br />
5) # # <b> The Great White Hunter (Operator) </b><br />
This guy truly is the great white hunter. #He has operated all over the  world in all kinds of conditions. #He is at this event to put another  notch on the list. #He sleeps at the event (in his $200,000 motor coach)  He does not care how long he hogs an operating position; he must have  more contacts than anyone else. #This guy has the means to travel all  over and operate, why? #Well just to operate. #If he is forced off one  of the operating position he’ll just go into his motor coach and fire up  the 5KW amp and laugh at the corona on his HF antenna. Claiming “I am  operating on another band not in use at the event, so I’m not causing  QRM” to the rest of the stations on site.<br />
 <br />
6) # # #<b>The Know-It-All </b><br />
This ham is the ham that has been licensed for a long time and is not  afraid to voice his opinion (solicited or not) on anything and  everything. #He knows all there is to know about Amateur Radio. #When it  comes time to pick rigs, antennas, location of the event, time of the  year and even color of the flyer to advertise the event he knows what is  best and will not let anyone else change what he has in his little  mind. #He is the expert and regardless of what others may offer, the  Know-It-All thinks this or that needs to change. He second-guesses every  decision made by the officers of the event/club.<br />
 <br />
7) # # #<b>The Abuser </b><br />
This ham is one of the worst. #No respect for other people property. #If  your rig is on the operating table, he won’t ask how to operate it.  Just assumes that the antenna is resonant on all bands and turns every  knob to maximum. #He chews tobacco while using YOUR mic, he trashes the  log book, drops food all around and does not pick it up, expecting the  female hams or the wives of the other guys to “take care of the wifely  duties”. #Watch out this guy usually is a chewer, smoker or worse has  B.O. and is not nice to be around for more than a few minutes.<br />
 <br />
8) # # #<b>The Rhinestone Operator </b><br />
This guy could be new to the hobby, or he could be a long time ham. #He  HAS to have the latest rig and accessories before anyone else. #He shows  up on the bands, especially the two-meter repeater extolling how great  his latest rig is. #Everything of his has to be less than one year old,  and is this is the best rig since bread was first cut. #His vehicle is  an electronic wonder, and you almost look for the second alternator to  drive all the electronics. #He has it all, you know the stuff you drool  over in the monthly magazines, but he can’t operate it and is always  calling his techie guy to straighten it out so he can talk on the HF  bands as the Rhinestone Operator.<br />
 <br />
9) # # #<b>The Wanna-Be Operator </b><br />
This ham thinks that he is The Old Man, Hiram reincarnated. #He is the  MAN and he is here to show everyone else how to do operate. #The problem  is he really can’t. #He is all mouth. #He plays the part. #On the  outside looking in, he is the real deal. #After all he got his  Technician license, by self-study, then passed 5WPM test, General and  Extra the next month. #He is a skyrocket and the guys struggling to get  ready for the next test session eyes glaze over when they see him coming  or hear him on the two-meter repeater. #However he has ZERO operating  time. #He parades around in front of the press when they come to cover  the event with the bright shirt and all the badges like a colorful  peacock, which grabs their attention and then proceeds to baffle them  with erroneous BS. #Of course, he is the ham that gets the sound bite on  the news.<br />
 <br />
10) #<b>Mr. Tough Cookie </b><br />
This is the tough guy. #The one who, in his mind can pull out the  toughest signal no matter the QRM/QRN. #He revels in listening for that  weak one to say and boast that “I” got it when no one can hear anything.  #No one standing there hears the completed QSO listening on the  speaker. #Instead of working the S9+ 20 signal, he instead goes for the  signal 3 hz up all the while complaining that he’s being QRM’d .<br />
 <br />
Maybe your club, organization is a large one or maybe it’s just you and a  buddy or two. #Next time you get together for an event or causal  operating, I hope one of the worst 10 doesn’t show up. And if he does, <b>I  hope it’s not you. </b></div>

]]></content:encoded>
			<dc:creator>CodeBreaker</dc:creator>
			<guid isPermaLink="true">http://www.skywarnonline.com/forums/blog.php?b=319</guid>
		</item>
		<item>
			<title>The Chase Team</title>
			<link>http://www.skywarnonline.com/forums/blog.php?b=318</link>
			<pubDate>Tue, 06 Apr 2010 03:20:48 GMT</pubDate>
			<description>Oh boy. Well looks like I am going to have to replace all but one member and have a sub ready for that one. the other 3 members quit. I am getting...</description>
			<content:encoded><![CDATA[<div>Oh boy. Well looks like I am going to have to replace all but one member and have a sub ready for that one. the other 3 members quit. I am getting tired of this crud. I asked some of the Truman CERT kids if they wanted to learn about storm spotting and maybe chasing. I did not care for the response of them. I know their teacher adviser was not happy. They think they are superman with there FRS radios. I need to get that metal HAM badge to tick them off</div>

]]></content:encoded>
			<dc:creator>CodeBreaker</dc:creator>
			<guid isPermaLink="true">http://www.skywarnonline.com/forums/blog.php?b=318</guid>
		</item>
		<item>
			<title>Heavy winds cause damage in SE New Mexico</title>
			<link>http://www.skywarnonline.com/forums/blog.php?b=316</link>
			<pubDate>Fri, 02 Apr 2010 03:15:27 GMT</pubDate>
			<description>A high wind event preceeding a strong upper level low pressure system caused wind gusts near 60 mph today in Roswell causing this power pole to...</description>
			<content:encoded><![CDATA[<div>A high wind event preceeding a strong upper level low pressure system caused wind gusts near 60 mph today in Roswell causing this power pole to topple near the K-Mart at Hobbs and Main Streets.</div>


<!-- attachments -->
	<div style="margin-top:10px">

		
			<fieldset class="fieldset">
				<legend>Attached Thumbnails</legend>
				<div style="padding:3px">
				<a href="http://www.skywarnonline.com/forums/blog_attachment.php?attachmentid=28&amp;d=1270178121" target="attachment" rel="Lightbox" id="attachment28"><img class="thumbnail" src="http://www.skywarnonline.com/forums/blog_attachment.php?attachmentid=28&amp;stc=1&amp;thumb=1&amp;d=1270178121" border="0" alt="Click image for larger version

Name:	P1010579.jpg
Views:	22
Size:	37.3 KB
ID:	28" /></a>
&nbsp;<a href="http://www.skywarnonline.com/forums/blog_attachment.php?attachmentid=32&amp;d=1270178416" target="attachment" rel="Lightbox" id="attachment32"><img class="thumbnail" src="http://www.skywarnonline.com/forums/blog_attachment.php?attachmentid=32&amp;stc=1&amp;thumb=1&amp;d=1270178416" border="0" alt="Click image for larger version

Name:	P1010582.jpg
Views:	21
Size:	32.9 KB
ID:	32" /></a>
&nbsp;<a href="http://www.skywarnonline.com/forums/blog_attachment.php?attachmentid=33&amp;d=1270178416" target="attachment" rel="Lightbox" id="attachment33"><img class="thumbnail" src="http://www.skywarnonline.com/forums/blog_attachment.php?attachmentid=33&amp;stc=1&amp;thumb=1&amp;d=1270178416" border="0" alt="Click image for larger version

Name:	P1010589_2.jpg
Views:	20
Size:	44.7 KB
ID:	33" /></a>
&nbsp;<a href="http://www.skywarnonline.com/forums/blog_attachment.php?attachmentid=34&amp;d=1270178416" target="attachment" rel="Lightbox" id="attachment34"><img class="thumbnail" src="http://www.skywarnonline.com/forums/blog_attachment.php?attachmentid=34&amp;stc=1&amp;thumb=1&amp;d=1270178416" border="0" alt="Click image for larger version

Name:	P1010576.jpg
Views:	29
Size:	36.1 KB
ID:	34" /></a>
&nbsp;
				</div>
			</fieldset>
		
		
		
		

	</div>
<!-- / attachments -->
]]></content:encoded>
			<dc:creator>KB0QNW</dc:creator>
			<guid isPermaLink="true">http://www.skywarnonline.com/forums/blog.php?b=316</guid>
		</item>
		<item>
			<title>**gasp** it stopped raining!!!!!!!!!!!!!!!!!! !!!!!!!!!!!</title>
			<link>http://www.skywarnonline.com/forums/blog.php?b=315</link>
			<pubDate>Tue, 30 Mar 2010 20:26:38 GMT</pubDate>
			<description><![CDATA[:faint: yes, i just said that! It stopped raining for a little while.............that's the upside. the Down side is that 2 rivers,  the Blackstone...]]></description>
			<content:encoded><![CDATA[<div>:faint: yes, i just said that! It stopped raining for a little while.............that's the upside. the Down side is that 2 rivers,  the Blackstone in Northern RI and the Pawtuxet, In southern RI , are still flooding:(.  Thoughts and prayers go out to the people dealing with the flooding, and also to the victims of Sunday's tornadoes.</div>

]]></content:encoded>
			<dc:creator>lilapsophile</dc:creator>
			<guid isPermaLink="true">http://www.skywarnonline.com/forums/blog.php?b=315</guid>
		</item>
		<item>
			<title>Rain, Rain, go away and quit bugging me!!</title>
			<link>http://www.skywarnonline.com/forums/blog.php?b=314</link>
			<pubDate>Mon, 29 Mar 2010 17:47:26 GMT</pubDate>
			<description><![CDATA[more rain..........:mad:. from today until thursday, when that bright shiny thing comes back out  again... what was it called? oh yeah, i think it's...]]></description>
			<content:encoded><![CDATA[<div>more rain..........:mad:. from today until thursday, when that bright shiny thing comes back out  again... what was it called? oh yeah, i think it's called the sun.:p  this weather really stinks. I don't even feel like going to Borders , let alone karate. i just feel like playing on the computer all day or reading. but moving? nah, i think i'll veg out until tomorrow. ANYONE SPARE SOME RED BULL????? I really could use those wings right about now!!!!!!!!!!!!!:lol:</div>

]]></content:encoded>
			<dc:creator>lilapsophile</dc:creator>
			<guid isPermaLink="true">http://www.skywarnonline.com/forums/blog.php?b=314</guid>
		</item>
		<item>
			<title>VE</title>
			<link>http://www.skywarnonline.com/forums/blog.php?b=312</link>
			<pubDate>Thu, 25 Mar 2010 01:33:24 GMT</pubDate>
			<description>I finally got my VE Badge in the mail. I was surprised they said 7-10 days, then again that might be for the certificate to get here. My first...</description>
			<content:encoded><![CDATA[<div>I finally got my VE Badge in the mail. I was surprised they said 7-10 days, then again that might be for the certificate to get here. My first session I get to act as a VE is on the 10th of April Yahoo.</div>

]]></content:encoded>
			<dc:creator>CodeBreaker</dc:creator>
			<guid isPermaLink="true">http://www.skywarnonline.com/forums/blog.php?b=312</guid>
		</item>
		<item>
			<title><![CDATA[above normal wx- I'm loving it!!!!!!!]]></title>
			<link>http://www.skywarnonline.com/forums/blog.php?b=311</link>
			<pubDate>Fri, 19 Mar 2010 00:06:54 GMT</pubDate>
			<description><![CDATA[:D For the past few days it's been in the upper 50s to low to mid 60's. I am totally loving it! of course the normal march temperatures for RI are...]]></description>
			<content:encoded><![CDATA[<div>:D For the past few days it's been in the upper 50s to low to mid 60's. I am totally loving it! of course the normal march temperatures for RI are mid 40's to low 50's. I've been spending time outdoors, sitting out in the sun and reading, running or walking. My windows have been open, letting in that nice , fresh air, springtimey smell! it's supposed to be in the 60's until Sunday or Monday, but after that, back to reality.Reality is in the form of normal temps in the mid 40-s low 50s.I'll enjoy the warm wx while it lasts.:cool:</div>

]]></content:encoded>
			<dc:creator>lilapsophile</dc:creator>
			<guid isPermaLink="true">http://www.skywarnonline.com/forums/blog.php?b=311</guid>
		</item>
	</channel>
</rss>
